FRONTIER / USDG 3.01%
pool 0xe4d61e2b… · hooks 0x00000000… · removals not blockedSTRUCKto 2026-09-12 15:48 UTCGrievance plate · showcase record, generated from chain statecalled by 0xa198…9694 · 2026-09-09What the hour actually did
Range incentives cut mid-epoch
Incentives on this range were cut after the positions were in. The capital that priced the pool was the last to hear. At the hour the depth that was promised the old terms walks out.8/13pledges kept, 5 broken. A threat is a statement about a future hour, so this page stops quoting one once the hour has passed.
Pool, read from the chain
- Active liquidity L
- 1,029,762,404,216,316,400
- Pool reserves (USD)
- $53,272
- Pledged liquidity
- 819,729,207,370,406,800
Pledge, then remove — your own transaction
PositionManager on BlockscoutNothing is approved and nothing is escrowed. The deck builds the transaction; your wallet signs it and the funds return to your own address.
Active liquidity L — StateView.getLiquidity(poolId)
Pool reserves (USD) — GeckoTerminal reserve_in_usd
$53,272one reading — GeckoTerminal publishes this pool's reserves as a level, not a series, so we print the level instead of drawing a line we do not have
PLEDGE BOARD
50 rows per page · read again after the hour13 pledged| Token id | Wallet | Liquidity | Share of L | Range | State |
|---|---|---|---|---|---|
| #2552510 | 0xa198…9694 | 157,369,063,080,576,260 | 15.28% | in range | KEPT |
| #2555977 | 0x4601…7394 | 148,451,234,028,069,950 | 14.42% | in range | BROKEN |
| #2547640 | 0xde0b…86bb | 95,264,069,035,771,800 | 9.25% | in range | KEPT |
| #2550104 | 0x255d…5244 | 91,749,472,690,138,990 | 8.91% | in range | KEPT |
| #2555946 | 0x1ecb…6cff | 63,962,848,059,835,590 | 6.21% | in range | BROKEN |
| #2556008 | 0xcd08…79b5 | 49,229,388,155,541,090 | 4.78% | in range | BROKEN |
| #2555990 | 0xc9ea…3459 | 48,494,069,782,502,850 | 4.71% | in range | BROKEN |
| #2549564 | 0x9d63…dd1b | 46,412,069,090,566,536 | 4.51% | in range | KEPT |
| #2549480 | 0x6132…5710 | 37,129,655,351,663,160 | 3.61% | in range | KEPT |
| #2552285 | 0x1ecb…6cff | 33,058,376,003,591,816 | 3.21% | in range | KEPT |
| #2550318 | 0x9d93…ea09 | 26,256,268,922,011,544 | 2.55% | in range | KEPT |
| #2555910 | 0x2d02…2abc | 15,465,870,224,820,976 | 1.50% | in range | BROKEN |
| #2555524 | 0x8d76…8a7e | 6,886,822,945,316,244 | 0.67% | in range | KEPT |
A pledge has no escrow. After the hour we read getPositionLiquidity again for every token id and publish kept or broken, one row at a time.
The team answers here
Back to the boardFRONTIER / USDG 3.01% - pool team · 2026-09-12 20:48
Acknowledged. Routing weights are restored and the epoch is being re-run. No further comment until the numbers on this page say it worked.
Stamped, not moderated