STRIKES ON THE CLOCK
every hour called on this deck · 50 rows per page6 on record| Pool | Hour (UTC) | Countdown | Pledged share | Positions | Kept | Status |
|---|---|---|---|---|---|---|
| UBIK / USDG 1% | 2026-09-18 01:49 | STRUCK | 86.19% | 10 | — | pending |
| SWARM / USDG 10% | 2026-09-14 03:49 | STRUCK | 0.00% | 10 | — | live |
| Jacob / USDG 4% | 2026-09-14 03:49 | STRUCK | 50.58% | 10 | — | live |
| FRONTIER / USDG 3.01% | 2026-09-12 15:48 | STRUCK | — | 13 | 8 | concluded |
| FRONTIER / USDG 5% | 2026-09-12 15:47 | STRUCK | — | 13 | 8 | concluded |
| ANTHROPIG / USDG 4.032% | 2026-09-12 15:44 | STRUCK | — | 13 | 8 | concluded |
Pledged share is pledged liquidity over the pool's active liquidity, read from StateView. A strike too small to be a threat says so here rather than failing quietly.