UBIK / USDG 1%
pool 0x6d56f66e… · hooks 0x00000000… · removals not blockedSTRUCKto 2026-09-18 01:49 UTCGrievance plate · showcase record, generated from chain statecalled by 0x8233…35dd · 2026-09-15Threat size, published before the hour
Depth carried the launch, terms changed after
This pool carried the launch week and the terms changed once the volume arrived. The roster below is the size of the answer. It is published before the hour, not after.86.19%of active liquidity L pledged, in-range positions only · 10 positions
Pool, read from the chain
- Active liquidity L
- 26,033,367,139,353,436,000
- Pool reserves (USD)
- $779,456
- Pledged liquidity
- 22,629,204,423,802,986,000
Pledge, then remove — your own transaction
PositionManager on BlockscoutNothing is approved and nothing is escrowed. The deck builds the transaction; your wallet signs it and the funds return to your own address.
Active liquidity L — StateView.getLiquidity(poolId)
Pool reserves (USD) — GeckoTerminal reserve_in_usd
$779,456one reading — GeckoTerminal publishes this pool's reserves as a level, not a series, so we print the level instead of drawing a line we do not have
PLEDGE BOARD
50 rows per page · read again after the hour10 pledged| Token id | Wallet | Liquidity | Share of L | Range | State |
|---|---|---|---|---|---|
| #2555248 | 0x8233…35dd | 22,408,452,332,252,930,000 | 86.08% | in range | PLEDGED |
| #2555440 | 0x7d47…9577 | 65,763,544,233,236,020 | — | out of range | PLEDGED |
| #2555420 | 0xbcb9…d5fb | 26,231,827,474,753,012 | — | out of range | PLEDGED |
| #2555422 | 0xbcb9…d5fb | 24,139,179,782,878,930 | — | out of range | PLEDGED |
| #2555421 | 0xbcb9…d5fb | 21,841,121,864,305,744 | — | out of range | PLEDGED |
| #2555418 | 0xbcb9…d5fb | 20,724,255,602,536,656 | — | out of range | PLEDGED |
| #2555419 | 0xbcb9…d5fb | 17,574,955,643,872,582 | — | out of range | PLEDGED |
| #2537971 | 0x2611…0a59 | 15,934,910,712,069,804 | 0.06% | in range | PLEDGED |
| #2555416 | 0xbcb9…d5fb | 15,564,497,529,790,212 | — | out of range | PLEDGED |
| #2537299 | 0x54db…67cd | 12,977,798,706,613,144 | 0.05% | in range | PLEDGED |
A pledge has no escrow. After the hour we read getPositionLiquidity again for every token id and publish kept or broken, one row at a time.
The team answers here
Back to the boardNo reply yet
The box stays open on this page until the team answers. Silence is a record too, and it re-opens this strike on the same pool one week later.